Yummy
Crunchy
Nutty
Serving Size 1 Package (35.4g)
Amount Per Serving | ||
---|---|---|
Calories 190 | Calories from Fat 130 | |
% Daily Value* | ||
Total Fat 14g | 22% | |
Saturated Fat 2.5g | 13% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 105mg | 4% | |
Total Carbohydrate 14g | 5% | |
Dietary Fiber 1g | 4% | |
Sugars 7g | ||
Protein 5g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
1.25oz on-the-go snackpack