Yummy
Crunchy
Crispy
Serving Size 1oz (28g / about 2 tbsp)
Amount Per Serving | ||
---|---|---|
Calories 140 | Calories from Fat 50 | |
% Daily Value* | ||
Total Fat 5g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 25mg | 1% | |
Total Carbohydrate 19g | 6% | |
Dietary Fiber <1g | 2% | |
Sugars 16g | ||
Protein 3g |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
1.25oz on-the-go snackpack