© Copyright 2012 Snyder’s-Lance, Inc.

• All natural
• Fresh roasted and lightly salted
• 0 grams of trans fat
Peanuts, Peanut Oil and/or Cottonseed Oil and Salt
| Serving Size: 1pkg (1.5 oz) | |
| Calories: 270 | Calories from Fat: 180 |
| Amount per Serving | % Daily Value |
| Total Fat 21g | 32% |
| Saturated Fat 3.5g | 18% |
| Trans Fat 0mg | 0% |
| Cholesterol 0mg | 0% |
| Sodium 200mg | 9% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 5g | 19% |
| Sugars 0g | |
| Protein 12g | |