© Copyright 2009 Lance, Inc.

• All natural
• Fresh roasted and lightly salted
• 0 grams of trans fat
Pistachio Nuts, Salt
This product is manufactured in a facility that also processes peanut containing products.
| Serving Size: 1 pkg (1.5 oz) | |
| Calories: 120 | Calories from Fat: 80 |
| Amount per Serving | % Daily Value |
| Total Fat 9g | 14% |
| Saturated Fat 1g | 5% |
| Trans Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 140mg | 6% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 2g | 8% |
| Sugars 0g | |
| Protein 5g | |